Size Guide
Finding your perfect fit is easy with our Casa Cariño size guide. 💕
Use your band size (underbust measurement) to find the best match.
| US Bra Size | Underbust (cm / in) | Recommended Size | 
|---|---|---|
| 30A – 30B | 61–63 cm / 24–24.8" | S | 
| 32A – 32B | 64–66 cm / 25.2–26" | S | 
| 32C – 34A | 67–69 cm / 26.4–27" | M | 
| 34B – 34C | 70–72 cm / 27.6–28.3" | M | 
| 36A – 36B | 73–75 cm / 28.7–29.5" | L | 
| 36C – 38A | 75–77 cm / 29.5–30.3" | L | 
| 38B – 38C – 40A | 78–80 cm / 30.7–31.5" | XL (estimated) | 
How to Measure
- 
Underbust: Wrap a soft measuring tape directly under your bust. Keep it snug but comfortable.
 - 
Bust (optional): Measure around the fullest part of your bust.
 - 
Compare your underbust measurement to the chart above to find your recommended size.
 
✨ Tip: If you’re between sizes, we recommend sizing up for comfort.
Bottoms Size Guide
Our bottoms are designed with stretch lace, satin, and adjustable details — making them flexible and forgiving in fit. Use your US dress size or hip measurement to find your match.
| Recommended Size | US Dress Size | Hips (cm / in) | Notes | 
|---|---|---|---|
| S | 0–4 | 84–92 cm / 33–36" | Best for petite frames | 
| M | 6–8 | 93–100 cm / 36.5–39.5" | Everyday fit | 
| L | 10–12 | 101–108 cm / 40–42.5" | Curvier shapes | 
| XL (estimated) | 14–16 | 109–116 cm / 43–45.5" | More coverage, still adjustable | 
Fit Notes ✨
- 
Many Casa Cariño pieces feature adjustable straps, ties, or garters, so sizing is more flexible than traditional underwear.
 - 
If you’re between sizes, we suggest sizing up for comfort.
 - 
Keep in mind: lace + elastic naturally have stretch.